Validate demand before
taking large business risks.
Proved. | Zappistore | Validately | |
---|---|---|---|
Subscription fee | $0 /month | $0 /month | $199 /month |
Age, gender targeting | $5 /respondent | $15 /respondent | $15 /respondent |
Price starting at Based on sample size of 25 respondents. | $ 149 | $ 1,562 | $ 2,763 |
Turnaround | 1 - 24 hours | 6 - 24 hours | n/a |
Free trial for enterprises | ![]() |
![]() |
![]() |
Questionnaire built by experts | ![]() |
![]() |
![]() |
Live feed of responses | ![]() |
![]() |
![]() |
Benchmark score | ![]() |
![]() |
![]() |
Discount for startups. Request yours! | ![]() |
![]() |
![]() |